Beth Israel Deaconess Medical Center
HistoryFaculty ListingRecent Fellow PlacementRecent Fellow Publications
|
Thomas E. Cataldo, MD Number of Positions Offered:
Accreditation Status Next Scheduled (Self-Study) Visit |
Case Numbers – Past Five Years
Abdominal Procedure | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
Segmental Colectomy | |||||
Laparoscopic Resection | |||||
Low Anterior Resection | |||||
Abdominoperineal Resection | |||||
Proctocolectomy Total | |||||
Proctocolectomy w/Ileostomy | |||||
Proctocolectomy w/Ileoanal Reservoir | |||||
Prolapse Repair Total | |||||
Prolapse Repair Abdominal | |||||
Prolapse Repair Perineal | |||||
Stomas Total | |||||
Stomas Complications | |||||
Pelvic Dissections | |||||
Abdominal Procedure Total | |||||
Endoscopy/Pelvic Floor | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
Proctoscopy/Anoscopy | |||||
Colonoscopy Total | |||||
Colonoscopy Diagnostic | |||||
Colonoscopy w/Intervention | |||||
Pelvic Floor Evaluation | |||||
Endoscopy/Pelvic Floor Total | |||||
Anorectoal Procedure | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
Hemorrhoidectomy | |||||
Fistulotomy | |||||
Endorectal Advancement Flap | |||||
Fecal Incontinence Procedures | |||||
Internal Sphincterotomy | |||||
Transanal Excision | |||||
Anorectoal Procedure Total |