PAST OFFICERS AND MEMBERS-AT-LARGE
| Term | President | Institution | 
|---|
| 1979-1982 
 | Stanley M. Goldberg | University of Minnesota | 
| 1982-1985 
 | Stanley M. Goldberg | University of Minnesota | 
| 1985 – 1988 | W. Patrick Mazier | Ferguson Clinic | 
| 1988-1991 
 | W. Patrick Mazier | Ferguson Clinic | 
| 1991 – 1994 | Robert D. Fry | Washington University | 
| 1994 – 1996 | J. Byron Gathright | Ochsner Clinic | 
| 1996 – 1999 | Alan G. Thorson | Creighton University 
 | 
| 1999 – 2002 | Martin A. Luchtefeld | Ferguson Clinic | 
| 2002 – 2005 | Ann C. Lowry | University of Minnesota | 
| 2005 – 2008 | David A. Cherry | St. Francis Hospital | 
| 2008 – 2011 | Gerald A. Isenberg | Thomas Jefferson University | 
| 2011 – 2013 | Jan Rakinic | Southern Illinois University | 
| 2013 – 2015 | Charles B. Whitlow | Ochsner Clinic | 
| 2015 – 2017 | Glenn T. Ault | University of Southern California | 
| 2017 – 2019 | Jennifer S. Beaty | Creighton University | 
| 2019 – 2021 | Robert K. Cleary | St. Joseph Mercy Ann Arbor | 
| 2021 – 2023 | Scott R. Kelley | Mayo Clinic | 
| 2023 – 2025 | Rebecca E. Hoedema | Corewell Health | 
| 2025 – 2027 | Michael Valente | Cleveland Clinic | 
 
| Term | Vice-President | Institution | 
|---|
| 2011-2013 
 | Charles B. Whitlow | Ochsner Clinic | 
| 2013 – 2015 | Glenn T. Ault | University of Southern California | 
| 2015 – 2017 
 | Craig A. Reickert | Henry Ford Hospital | 
| 2017 – 2019 | Robert K. Cleary | St. Joseph Mercy Ann Arbor | 
| 2019 – 2021 | Scott R. Kelley | Mayo Clinic | 
| 2021 – 2023 | Rebecca E. Hoedema | Spectrum Health | 
| 2023 – 2025 | Michael A. Valente | Cleveland Clinic (Ohio) | 
| 2025 – 2027 | Joshua Bleier | Pennsylvania Hospital | 
 
| Term | Secretary-Treasurer | Institution | 
|---|
| 1981 – 1983 
 | Ernestine Hambrick | Cook County | 
| 1983 – 1986 | Ira J. Kodner | Washington University | 
| 1986 – 1988 | Howard D. Robertson | Carle Foundation | 
| 1988 – 1990 | William G. Robertson | Santa Barbara Cottage Hospital | 
| 1990 – 1995 | Elliott D. Prager | Santa Barbara Cottage Hospital | 
| 1995 – 1999 | Richard P. Billingham | Northwest Colon and Rectal Clinic | 
| 1999-2003 | Richard P. Billingham | Northwest Colon and Rectal Clinic | 
| 2003 – 2005 | David A. Cherry | St. Francis Hospital | 
| 2005 – 2008 | Scott A. Strong | Cleveland Clinic (Ohio) | 
| 2008 – 2009 | Jorge A. Lagares-Garcia | Rhode Island Colorectal Clinic Foundation | 
| 2009 – 2011 | Jorge A. Lagares-Garcia | Rhode Island Colorectal Clinic Foundation | 
| 2011 – 2013 | Jose R. Cintron | Cook County | 
| 2013 – 2015 | Craig A. Reickert | Henry Ford Hospital | 
| 2015 – 2017 | Matthew G. Mutch | Washington University | 
| 2017 – 2019 | Scott R. Kelley | Mayo Clinic | 
| 2019 – 2021 | Rebecca E. Hoedema | Spectrum Health | 
| 2021 – 2023 | Michael A. Valente | Cleveland Clinic (Ohio) | 
| 2023 – 2025 | Joshua Bleier | University of Pennsylvania | 
| 2025 – 2027 | Jitesh A. Patel | University of Kentucky | 
 
| Term | Member-At-Large 
 | Institution | 
|---|
| 1998-2001 
 | John J. Murray | Lahey Clinic | 
| 2001 – 2004 | Scott A. Strong | Cleveland Clinic (Ohio) | 
| 2004 – 2005 | Clifford L. Simmang | Presbyterian Hospital | 
| 2005 – 2007 | Eric G. Weiss | Cleveland Clinic (Florida) | 
| 2007 – 2010 | Randolph M. Steinhagen | Mount Sinai | 
| 2010 – 2011 | Randolph M. Steinhagen | Mount Sinai | 
| 2011 – 2013 | Craig A. Reickert | Henry Ford Hospital | 
| 2013 – 2015 | Matthew G. Mutch | Washington University | 
| 2015 – 2017 | Jennifer S. Beaty | Creighton University | 
| 2017 – 2019 | Rebecca E. Hoedema | Spectrum Health | 
| 2019 – 2021 | Michael A. Valente | Cleveland Clinic (Ohio) | 
| 2021 – 2023 | Joshua Bleier | University of Pennsylvania | 
| 2023 – 2025 | Brian R. Kann | Ochsner Clinic | 
| 2025 – 2027 | Kelly Garrett, M.D. | Presbyterian Hospital |